Public claims of hireright.com, checked against independent sources by code — not opinion, not a rating. Checked 2026-07-26. Result: 9 verified by independent source, 3 could not verify.
| Public claim | Status | Source |
|---|---|---|
| HireRight published a 2026 Global Benchmark Report based on responses from over 1,900 HR, risk, and talent acquisition professionals. | Verified by independent source | source |
| HireRight has a partnership with Oracle for Oracle Fusion Cloud HCM Connectivity. | Could not verify | — |
| HireRight has a partnership with AvatarFleet for Avatar DriverHub. | Could not verify | — |
| HireRight offers U.S. Employment Eligibility Verification: Form I-9 and E-Verify. | Verified by independent source | source |
| HireRight offers Global ID Check. | Verified by independent source | source |
| HireRight offers Global Criminal Search. | Verified by independent source | source |
| HireRight offers Global Employment Verification. | Verified by independent source | source |
| HireRight offers Healthcare Statewide Criminal Check. | Could not verify | — |
| HireRight offers Drug & Alcohol Testing. | Verified by independent source | source |
| HireRight offers Extended Workforce Screening. | Verified by independent source | source |
| HireRight offers County Criminal, Felony and Misdemeanor search. | Verified by independent source | source |
| HireRight has 70+ ATS integrations. | Verified by independent source | source |
This page is not a verdict. It lists HireRight's public claims and marks each Verified, Could-not-verify, or Contradicted against independent sources, so you can judge for yourself.
Each claim was matched against public sources by code, not opinion. A claim is Verified only when an independent source supports it.
No. We never label a company. We only show which specific claims are and are not supported by sources.
Check any company yourself — free
Method: claims matched against public sources; Verified only when an independent source supports it. Sources third-party, linked above. Cortex AIF, 2026-07-26.